Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 2: Hapoel Jerusalem Vs Hapoel Tel-Aviv | Season | Winner League, Game 2: Hapoel Jerusalem Vs Hapoel Tel-Aviv

Winner League, Game 2: Hapoel Jerusalem Vs Hapoel Tel-Aviv

Pais Arena, Jerusalem ,  13/10/2024, 20:50
Referees: Sefi Shemesh, ,   
Hapoel Jerusalem
Hapoel Bank Yahav Jerusalem
85:72
Hapoel Shlomo Tel Aviv
Hapoel Tel-Aviv
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 28 11 16 17
Hapoel Tel-Aviv 20 14 26 25
End Quarter 1 2 3 4
Hapoel Jerusalem 28 39 55 72
Hapoel Tel-Aviv 20 34 60 85
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 0 4 0
0 Justin Smith   21 9 3/4 75 1/1 100 0/2 0 1 1 2 3 2 0 1 0 1 0 0 7 0
1 Jared Harper * 30 19 4/9 44 0/5 0 11/12 92 3 1 4 3 6 0 3 4 0 1 0 15 -23
4 Chris Johnson   16 2 1/4 25 0/1 0 0/0 0 2 0 2 3 1 1 0 0 0 1 0 -2 8
5 Austin Wiley * 25 11 4/8 50 0/0 0 3/6 50 6 5 11 4 6 0 1 0 2 0 1 18 -9
7 Gabriel Chachashvili * 16 4 2/2 100 0/1 0 0/0 0 0 1 1 1 2 1 1 2 2 0 0 9 -16
8 Noam Dovrat   21 8 1/2 50 1/3 33 3/4 75 1 1 2 2 3 1 4 1 0 0 0 5 -6
44 Speedy Smith * 30 14 1/5 20 4/8 50 0/0 0 2 1 3 1 0 1 2 2 0 0 0 9 -12
50 Yovel Zoosman * 26 2 1/3 33 0/3 0 0/0 0 2 1 3 1 0 3 2 0 0 0 0 0 -22
80 Or Cornelius   15 3 0/0 0 1/2 50 0/0 0 1 0 1 2 0 2 0 3 0 0 0 6 15
  Total   200 72 17/37 46 7/24 29 17/24 71 19 14 33 20 20 9 14 12 5 2 1 71 0
Hapoel Shlomo Tel Aviv  (Coach: Stefanos Dedas)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 5 8 2 0 0 0 0 0 0 0 6 0
0 Johnathan Motley * 28 22 8/11 73 0/0 0 6/7 86 1 1 2 4 6 0 5 2 0 1 0 18 27
9 Guy Palatin   6 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -1 -10
10 Bar Timor * 20 1 0/1 0 0/2 0 1/2 50 1 0 1 0 1 0 3 3 1 1 0 -1 2
14 Oz Blayzer   7 3 0/0 0 1/1 100 0/0 0 2 0 2 0 2 0 0 0 0 0 0 7 6
17 Marcus Foster * 33 18 5/8 62 2/7 29 2/2 100 2 0 2 3 2 1 2 5 0 2 2 13 25
22 Patrick Beverley * 26 13 2/2 100 2/4 50 3/5 60 4 0 4 1 5 3 3 5 0 0 0 22 11
24 Ish Wainright * 34 12 0/0 0 4/6 67 0/0 0 6 1 7 4 0 1 0 4 0 0 0 18 25
30 Yonatan Rabinowitz   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
31 Noam Yaacov   6 0 0/2 0 0/1 0 0/0 0 0 0 0 1 0 0 1 0 0 1 0 -6 -12
41 Tomer Ginat   21 9 4/6 67 0/1 0 1/1 100 4 0 4 3 3 1 1 0 0 0 0 10 -6
51 Bruno Caboclo   18 7 2/4 50 1/2 50 0/0 0 2 1 3 3 1 1 1 0 1 0 1 6 -1
  Total   200 85 21/34 62 10/24 42 13/17 76 25 8 33 22 20 7 16 19 2 5 3 92 0
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 127 50 12/27 44% 4/17 24% 14/18 78% 13 9 22 10 14 5 9 8 4 1 1 51
Bench 73 22 5/10 50% 3/7 43% 3/6 50% 5 2 7 10 6 4 5 4 1 1 0 16
Israeli-Import
Locals 78 17 4/7 57% 2/9 22% 3/4 75% 4 3 7 6 5 7 7 6 2 0 0 20
Foreigners 122 55 13/30 43% 5/15 33% 14/20 70% 14 8 22 14 15 2 7 6 3 2 1 47
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 141 66 15/22 68% 8/19 42% 12/16 75% 14 2 16 12 14 5 13 19 1 4 2 70
Bench 59 19 6/12 50% 2/5 40% 1/1 100% 8 1 9 8 6 2 3 0 1 1 1 16
Israeli-Import
Locals 61 13 4/9 44% 1/5 20% 2/3 67% 7 0 7 5 6 1 5 3 1 2 0 9
Foreigners 139 72 17/25 68% 9/19 47% 11/14 79% 15 3 18 15 14 6 11 16 1 3 3 77