Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 3: Hapoel Tel-Aviv Vs Bnei Herzliya | Season | Winner League, Game 3: Hapoel Tel-Aviv Vs Bnei Herzliya

Winner League, Game 3: Hapoel Tel-Aviv Vs Bnei Herzliya

Shlomo Group Arena, Tel Aviv ,  19/10/2024, 20:00
Referees: Amit Balak, Lior Beynish, Omer Wasserman    Observer: Shaul Yahalom
Hapoel Tel-Aviv
Hapoel Shlomo Tel Aviv
79:97
Bnei PenLink Herzliya
Bnei Herzliya
BOX SCORE
By Quarter 1 2 3 4
Hapoel Tel-Aviv 24 23 27 23
Bnei Herzliya 16 17 21 25
End Quarter 1 2 3 4
Hapoel Tel-Aviv 24 47 74 97
Bnei Herzliya 16 33 54 79
Hapoel Shlomo Tel Aviv  (Coach: Stefanos Dedas)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 1 0 0 0 0 2 0
0 Johnathan Motley * 26 14 3/7 43 1/1 100 5/8 62 3 2 5 2 6 1 3 4 0 1 1 17 17
7 Miron Ruina   3 0 0/0 0 0/0 0 0/0 0 1 0 1 1 0 0 0 0 0 0 0 0 1
9 Guy Palatin   8 0 0/0 0 0/0 0 0/0 0 1 2 3 1 0 0 1 1 0 0 0 2 2
10 Bar Timor * 28 7 2/3 67 1/3 33 0/1 0 3 1 4 1 3 1 4 8 0 0 0 14 14
14 Oz Blayzer   11 6 2/2 100 0/2 0 2/2 100 0 1 1 1 2 0 0 0 0 0 1 6 -4
17 Marcus Foster * 31 13 3/5 60 1/4 25 4/4 100 5 0 5 2 1 1 3 2 2 0 0 14 20
24 Ish Wainright * 27 19 2/2 100 5/7 71 0/0 0 3 1 4 4 1 0 2 3 0 0 0 19 24
30 Yonatan Rabinowitz   4 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -1 -6
31 Noam Yaacov   20 7 3/5 60 0/4 0 1/2 50 3 1 4 3 2 0 2 5 0 0 0 6 0
41 Tomer Ginat * 25 19 6/8 75 2/4 50 1/3 33 10 2 12 2 3 1 2 2 0 0 0 27 26
51 Bruno Caboclo   17 12 3/5 60 2/2 100 0/0 0 1 1 2 1 1 1 1 1 0 0 2 13 -4
  Total   200 97 24/37 65 12/27 44 13/20 65 32 12 44 19 19 5 19 26 2 1 4 119 0
Bnei PenLink Herzliya  (Coach: Yehu Orland)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 5 2 7 1 0 0 0 0 0 0 0 6 0
5 Daeshon Francis * 28 8 3/7 43 0/2 0 2/2 100 1 1 2 3 2 2 1 1 0 1 0 4 -13
7 Alon Michaeli   23 6 2/3 67 0/2 0 2/2 100 3 2 5 2 2 0 0 0 0 0 0 8 -10
8 Frederic Bourdillon   29 6 0/0 0 2/7 29 0/0 0 1 0 1 2 1 3 2 2 0 0 0 4 -11
11 Jimmy Clark III * 28 20 6/12 50 1/5 20 5/6 83 1 2 3 4 4 1 2 5 0 0 2 16 -2
12 John Meeks * 38 15 3/6 50 2/7 29 3/4 75 6 1 7 0 6 1 2 0 0 0 0 18 -14
18 Omer Ben David   11 2 1/2 50 0/3 0 0/0 0 0 0 0 3 0 0 1 1 0 0 0 -5 -12
22 Alon Aronovich   1 0 0/2 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 1 0 -2 -1
32 Josh Hawley * 21 10 3/5 60 1/2 50 1/1 100 4 4 8 5 2 1 1 1 1 0 1 14 -14
35 Ethan Burg * 21 12 3/5 60 1/3 33 3/3 100 0 1 1 0 2 1 2 3 0 0 0 13 -13
  Total   200 79 21/42 50 7/31 23 16/18 89 21 14 35 20 19 9 11 13 1 2 3 76 0
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 137 72 16/25 64% 10/19 53% 10/16 62% 24 6 30 11 14 4 14 19 2 1 1 91
Bench 63 25 8/12 67% 2/8 25% 3/4 75% 6 5 11 8 5 1 4 7 0 0 3 26
Israeli-Import
Locals 99 39 13/18 72% 3/13 23% 4/8 50% 18 7 25 10 10 2 9 16 0 0 1 54
Foreigners 101 58 11/19 58% 9/14 64% 9/12 75% 12 4 16 9 9 3 9 10 2 1 3 63
Bnei PenLink Herzliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 136 65 18/35 51% 5/19 26% 14/16 88% 12 9 21 12 16 6 8 10 1 1 3 65
Bench 64 14 3/7 43% 2/12 17% 2/2 100% 4 3 7 7 3 3 3 3 0 1 0 5
Israeli-Import
Locals 85 26 6/12 50% 3/15 20% 5/5 100% 4 4 8 7 5 4 5 6 0 1 0 18
Foreigners 115 53 15/30 50% 4/16 25% 11/13 85% 12 8 20 12 14 5 6 7 1 1 3 52