Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 4: Be'er Sheva/Dimona Vs Hapoel Tel-Aviv | Season | Winner League, Game 4: Be'er Sheva/Dimona Vs Hapoel Tel-Aviv

Winner League, Game 4: Be'er Sheva/Dimona Vs Hapoel Tel-Aviv

The Shell ,  28/10/2024, 18:50
Referees: Zahi Habdali, , David Kolangi    Observer: Shlomi Even Haim
Be'er Sheva/Dimona
Hapoel Altshuler Shaham Be'er Sheva/Dimona
98:88
Hapoel Shlomo Tel Aviv
Hapoel Tel-Aviv
BOX SCORE
By Quarter 1 2 3 4
Be'er Sheva/Dimona 21 23 21 23
Hapoel Tel-Aviv 28 19 20 31
End Quarter 1 2 3 4
Be'er Sheva/Dimona 21 44 65 88
Hapoel Tel-Aviv 28 47 67 98
Hapoel Altshuler Shaham Be'er Sheva/Dimona  (Coach: Oren Aharoni)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 5 7 0 0 0 0 0 0 0 0 7 0
1 Paul Scruggs * 26 5 1/2 50 1/6 17 0/0 0 2 0 2 3 0 1 4 4 0 0 0 -1 -5
7 Iverson Molinar * 34 21 5/15 33 2/3 67 5/6 83 2 0 2 2 6 0 3 8 0 1 0 19 -4
8 Ido Flaisher * 17 4 2/3 67 0/0 0 0/0 0 3 2 5 4 2 0 0 1 0 0 2 7 -5
10 Spencer Weisz * 29 8 4/7 57 0/2 0 0/0 0 7 5 12 2 0 1 1 4 1 0 0 18 -8
14 Neta Segal   13 0 0/1 0 0/1 0 0/0 0 0 0 0 4 0 0 2 4 0 0 0 -4 -9
16 Ron Zipper   27 21 4/7 57 2/4 50 7/7 100 2 0 2 2 4 2 0 0 0 3 0 19 -9
17 Eric Griffin * 27 8 4/4 100 0/2 0 0/0 0 2 1 3 2 2 0 1 0 1 0 1 9 -1
22 Sam Iorio   5 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -6
24 Yoav Vitlem   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0
26 Ray Spalding   21 21 10/12 83 0/0 0 1/3 33 3 1 4 4 5 1 1 1 0 0 0 23 -3
  Total   200 88 30/51 59 5/19 26 13/16 81 23 14 37 24 19 5 12 22 2 4 3 95 0
Hapoel Shlomo Tel Aviv  (Coach: Stefanos Dedas)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 1 0 0 0 0 3 0
0 Johnathan Motley * 22 9 4/10 40 0/0 0 1/2 50 1 0 1 0 4 0 2 2 0 1 0 6 -1
10 Bar Timor * 29 10 2/2 100 2/5 40 0/0 0 4 0 4 4 2 0 1 7 0 0 0 15 15
14 Oz Blayzer   11 10 2/2 100 2/3 67 0/0 0 1 1 2 1 0 0 0 1 1 0 0 12 2
17 Marcus Foster * 21 13 0/0 0 3/6 50 4/4 100 2 0 2 2 2 2 0 1 0 0 0 15 10
22 Patrick Beverley * 32 15 1/2 50 4/9 44 1/1 100 5 0 5 2 4 1 1 4 1 0 0 21 5
24 Ish Wainright * 26 7 2/3 67 1/2 50 0/0 0 2 0 2 3 0 2 0 1 0 1 0 6 16
30 Yonatan Rabinowitz   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
31 Noam Yaacov   20 8 2/3 67 0/0 0 4/4 100 1 0 1 4 3 2 3 6 0 0 0 12 -6
41 Tomer Ginat   18 6 2/5 40 0/2 0 2/4 50 2 3 5 1 3 0 3 3 0 0 0 6 2
51 Bruno Caboclo   20 20 4/5 80 3/4 75 3/3 100 3 1 4 2 5 0 0 0 2 0 1 27 4
  Total   200 98 19/32 59 15/31 48 15/18 83 23 7 30 19 23 7 11 25 4 2 1 123 0
Hapoel Altshuler Shaham Be'er Sheva/Dimona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 133 46 16/31 52% 3/13 23% 5/6 83% 16 8 24 13 10 2 9 17 2 1 3 52
Bench 67 42 14/20 70% 2/6 33% 8/10 80% 5 1 6 11 9 3 3 5 0 3 0 36
Israeli-Import
Locals 92 33 10/18 56% 2/8 25% 7/7 100% 12 7 19 13 6 3 3 9 1 3 2 38
Foreigners 108 55 20/33 61% 3/11 27% 6/9 67% 9 2 11 11 13 2 9 13 1 1 1 50
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 130 54 9/17 53% 10/22 45% 6/7 86% 14 0 14 11 12 5 4 15 1 2 0 63
Bench 70 44 10/15 67% 5/9 56% 9/11 82% 7 5 12 8 11 2 6 10 3 0 1 57
Israeli-Import
Locals 79 34 8/12 67% 4/10 40% 6/8 75% 8 4 12 10 8 2 7 17 1 0 0 45
Foreigners 121 64 11/20 55% 11/21 52% 9/10 90% 13 1 14 9 15 5 3 8 3 2 1 75