Hapoel "Shlomo" Tel Aviv BC | Official site | עונת | Winner League, Game 5: Hapoel Tel-Aviv Vs Hapoel Afula | Season | Winner League, Game 5: Hapoel Tel-Aviv Vs Hapoel Afula

Winner League, Game 5: Hapoel Tel-Aviv Vs Hapoel Afula

Shlomo Group Arena ,  02/11/2024, 19:20
Referees: Amit Balak, , Assaf Engelberg    Observer: Sefi Tzouk
Hapoel Tel-Aviv
Hapoel Shlomo Tel Aviv
62:85
Hapoel Afula
Hapoel Afula
BOX SCORE
By Quarter 1 2 3 4
Hapoel Tel-Aviv 24 16 23 22
Hapoel Afula 22 15 13 12
End Quarter 1 2 3 4
Hapoel Tel-Aviv 24 40 63 85
Hapoel Afula 22 37 50 62
Hapoel Shlomo Tel Aviv  (Coach: Stefanos Dedas)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
2 Antonio Blakeney   15 8 3/3 100 0/5 0 2/2 100 2 0 2 1 2 0 0 0 0 0 0 6 4
9 Guy Palatin   15 6 0/0 0 1/3 33 3/4 75 1 2 3 1 3 0 0 1 0 0 0 9 9
10 Bar Timor * 21 5 0/3 0 1/3 33 2/2 100 1 1 2 0 1 1 0 3 0 1 0 6 13
14 Oz Blayzer   17 11 2/2 100 1/2 50 4/4 100 4 0 4 0 4 1 1 2 1 0 0 21 4
17 Marcus Foster * 23 15 5/7 71 1/1 100 2/2 100 1 1 2 0 1 1 1 1 1 0 1 18 14
22 Patrick Beverley * 23 8 1/2 50 2/4 50 0/0 0 5 0 5 2 2 0 1 4 1 0 0 14 14
24 Ish Wainright * 19 4 1/3 33 0/1 0 2/3 67 3 1 4 1 2 1 1 2 2 1 0 8 15
30 Yonatan Rabinowitz   4 1 0/0 0 0/2 0 1/2 50 0 0 0 1 1 1 0 0 0 0 0 -1 5
31 Noam Yaacov   22 5 2/3 67 0/2 0 1/2 50 3 0 3 4 1 0 1 4 0 0 0 4 10
41 Tomer Ginat   23 10 4/6 67 0/2 0 2/2 100 6 0 6 2 3 0 2 1 0 0 0 12 9
51 Bruno Caboclo * 18 12 3/4 75 1/4 25 3/4 75 6 1 7 2 3 0 0 0 4 0 1 19 18
  Total   200 85 21/33 64 7/29 24 22/27 81 33 6 39 14 23 5 7 18 9 2 2 117 0
Hapoel Afula  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
0 Jalen Lecque * 30 13 5/9 56 0/4 0 3/3 100 4 0 4 3 3 0 4 1 1 1 1 6 -20
1 Sandy Cohen   22 6 1/2 50 0/2 0 4/4 100 0 0 0 1 4 1 1 1 0 0 0 7 -9
2 Justyn Mutts * 24 10 3/13 23 1/2 50 1/1 100 4 6 10 2 2 1 2 0 1 5 0 4 -23
5 JP Tokoto * 25 8 4/8 50 0/0 0 0/0 0 9 2 11 4 1 0 2 3 0 0 0 13 -5
7 Armaan Franklin * 23 4 1/3 33 0/2 0 2/2 100 3 0 3 4 2 1 3 1 0 0 0 0 -18
10 Omer Hamama   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Eyal Harel * 19 2 1/1 100 0/3 0 0/0 0 1 1 2 2 0 0 1 4 0 1 0 1 -8
23 Muriel Lutati   14 6 3/5 60 0/3 0 0/0 0 3 0 3 3 1 0 1 0 0 0 0 1 -9
24 Eidan Alber   12 0 0/2 0 0/0 0 0/0 0 0 0 0 1 0 1 0 0 0 0 0 -2 1
55 Noam Avivi   25 9 3/4 75 1/3 33 0/0 0 4 2 6 2 0 1 0 0 0 1 0 10 -16
77 Gilad Levy   5 4 2/3 67 0/0 0 0/0 0 2 0 2 1 1 0 0 0 0 1 0 4 -8
  Total   200 62 23/50 46 2/19 11 10/10 100 30 12 42 24 14 5 14 10 2 9 1 44 0
Hapoel Shlomo Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 104 44 10/19 53% 5/13 38% 9/11 82% 16 4 20 5 9 3 3 10 8 2 2 65
Bench 96 41 11/14 79% 2/16 12% 13/16 81% 16 2 18 9 14 2 4 8 1 0 0 51
Israeli-Import
Locals 102 38 8/14 57% 3/14 21% 13/16 81% 15 3 18 8 13 3 4 11 1 1 0 51
Foreigners 98 47 13/19 68% 4/15 27% 9/11 82% 17 3 20 6 10 2 3 7 8 1 2 65
Hapoel Afula
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 121 37 14/34 41% 1/11 9% 6/6 100% 21 9 30 15 8 2 12 9 2 7 1 24
Bench 79 25 9/16 56% 1/8 12% 4/4 100% 9 2 11 8 6 3 2 1 0 2 0 20
Israeli-Import
Locals 98 27 10/17 59% 1/11 9% 4/4 100% 10 3 13 10 6 3 3 5 0 3 0 21
Foreigners 102 35 13/33 39% 1/8 12% 6/6 100% 20 8 28 13 8 2 11 5 2 6 1 23